Investment Castings for Body and Cap
Theaded ends:ANSI B2.1,BS 21,DIN 259/2999
Length According to DIN 3202-M3
Internal entry blow-out proof stem
Pressure rating:1000 PSI(PN63)
Material:CF8M,CF8,CF3M,WCB
Pressure test:API 598



 

ITEM PART MATERIAL QTY
1 Body CF8M(1.4408) 1
2 Ball Seat R-PTFE(15%) 2
3 Ball SS316 1
4 Body Gasket PTFE 2
5 Cap CF8M(1.4408) 2
6 Spring Washer SS304 4(12)
7 Nut SS304 4(12)
8 Bolt SS304 4(6)
9 Stem SS316 1
10 Thrust Washer PTFE 1
11 Stem Packing PTFE 1
12 Gland Nut SS304 1
13 Handle SS304 1
14 Spring Washer SS304 1
15 Nut SS304 1
16 Lock Device SS304 1
17 Handle Cover Plastic 1

 

SIZE d L H W TORQUE(N·m) WEIGHT(Kgs)
1/4" 11 50 50 96 4 0.33
3/8" 12.7 60 50 96 4 0.32
1/2" 15 75 52 128 5 0.39
3/4" 20 80 57 130 8 0.76
1" 25 90 78 162 10 1.02
1-1/4" 32 110 88 162 14 1.73
1-1/2" 40 120 95 184 18 2.42
2" 50 140 102 184 25 3.42
2-1/2" 65 185 119 224 48 8.11
3" 80 205 130 224 75 12.10
4" 100 240 159 278 110 20.60

 

SIZE d D P L H W TORQUE(N·m) WEIGHT(Kgs)
1/4" 11 14 10 50 50 96 4 0.33
3/8" 12.7 17.6 10 60 50 96 4 0.32
1/2" 15 21.7 10 75 52 128 5 0.40
3/4" 20 27.3 13 80 57 130 8 0.74
1" 25 34.1 13 90 78 162 10 0.96
1-1/4" 32 42.8 13 110 88 162 14 1.72
1-1/2" 40 48.7 13 120 95 184 18 2.38
2" 50 61 16 140 102 184 25 3.40
2-1/2" 65 77 16 185 119 224 48 8.09
3" 80 90 16 205 130 224 75 12.00
4" 100 115.2 20 240 159 278 110 20.50

SIZE d D J L H W TORQUE(N·m) WEIGHT(Kgs)
3/8" 10 17.5 1.6 70 50 96 4 0.31
1/2" 15 21.7 1.6 75 52 128 5 0.41
3/4" 20 27.2 1.6 90 57 130 8 0.72
1" 25 34 1.6 100 78 162 10 0.94
1-1/4" 32 42.7 1.6 110 88 162 14 1.70
1-1/2" 40 48.6 1.6 125 95 184 18 2.35
2" 50 60.5 1.6 150 102 184 25 3.24
2-1/2" 65 76.3 2 190 119 224 48 8.02
3" 80 90 2 220 130 224 75 11.90
4" 100 116 3.5 270 159 278 110 20.30